School Profiles | ||||
School Name 学校名称 |
U.S. News ranking 美国新闻排名 |
Tuition and Fees 学费 |
Room and Board 生活费 |
|
![]() | ||||
You need to have Adobe Reader installed on your computer to view detailed school profiles. If you do not it installed, please click here to download it from Adobe website. | ||||
![]() | ||||
Alabama | ||||
Troy University - Troy Campus | Universities - Master's (South), 63 | $8,320 | $4,920 | ![]() |
![]() | ||||
California | ||||
University of La Verne | National Universities, Third Tier | $24,260 | $9,210 | ![]() |
![]() | ||||
Connecticut | ||||
University of Bridgeport | National Universities, Fourth Tier | $20,595 | $9,000 | ![]() |
![]() | ||||
Massachusetts | ||||
Boston University | National Universities, 57 | $33,792 | $10,480 | ![]() |
Clark University | National Universities, 81 | $31,465 | $5,900 | ![]() |
Hult International Business School | Not Available | $22,500 | $10,000 | ![]() |
Northeastern University | National Universities, 98 | $30,309 | $10,950 | ![]() |
Suffolk University | Universities - Master's (North), 51 | $22,690 | $12,756 | ![]() |
University of Massachusetts - Amherst | National Universities, 98 | $17,818 | $6,989 | ![]() |
University of Massachusetts - Dartmouth | Universities - Master's (North), 51 | $14,991 | $8,574 | ![]() |
![]() | ||||
Michigan | ||||
Central Michigan University | National Universities, Fourth Tier | $13,632 | $6,376 | ![]() |
Lawrence Technological University | Universities - Master's (Midwest), 47 | $19,443 | $7,266 | ![]() |
![]() | ||||
New Hampshire | ||||
Southern New Hampshire University | Unranked Specialty School - Business | $30,524 | $8,480 | ![]() |
![]() | ||||
New York | ||||
New York Institute of Technology | Universities - Master's (North), 77 | $20,358 | $9,226 | ![]() |
SUNY - Buffalo | National Universities, 120 | $12,328 | $7,526 | ![]() |
SUNY - Oswego | Universities - Master's (North), Third Tier | $11,482 | $8,340 | ![]() |
![]() | ||||
Ohio | ||||
Ashland University | Universities - Master's (Midwest), 53 | $21,430 | $7,791 | ![]() |
![]() | ||||
Oregon | ||||
Linfield College | Comprehensive Colleges - Bachelor's (West), 1 | $24,174 | $7,020 | ![]() |
![]() | ||||
Rhode Island | ||||
Roger Williams University | Comprehensive Colleges - Bachelor's (North), 10 | $24,066 | $10,693 | ![]() |
![]() | ||||
Texas | ||||
University of North Texas | National Universities, Fourth Tier | $14,362 | $5,610 | ![]() |
![]() | ||||
You need to have Adobe Reader installed on your computer to view detailed school profiles. If you do not it installed, please click here to download it from Adobe website. | ||||
![]() |